Trend Tables

Bottom Line

See the details

Headlands Center for the Arts, Sausalito, CA. Photo by Andria Lo.

Overall Trends Table

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Unrestricted Surplus (before depr.) -3% 15% 14% 7% 9.9%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ -$87,184 $432,517 $421,197 $226,097 -359.3% -344.65%
Ave. Total Expenses (before depr.) $2,991,281 $2,919,698 $3,077,707 $3,225,372 7.8% 1.72%
Operating Surplus (before depr.) -3% 5% 2% 0% 2.1%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ -$77,851 $140,273 $60,607 -$15,489 -80.1% -81.23%
Ave. Total Expenses (before depr.) $2,991,281 $2,919,698 $3,077,707 $3,225,372 7.8% 1.72%
Operating Surplus (after depr.) -8% -1% -3% -5% 2.3%  
Ave. (Total Operating Revenue - Total Expenses (after depr.()/ -$235,075 -$23,216 -$110,096 -$177,564 -24.5% -28.74%
Ave. Total Expenses (after depr.) $3,055,530 $2,993,387 $3,170,782 $3,305,977 8.2% 2.07%
  • Operating revenue growth outpaced inflation by 8% (not shown in the table), and its growth was greater than that of expenses.
  • Operating surplus (after depreciation) showed improvement in 2017.  Since the only difference between the two operating surplus indices is depreciation, we can conclude that reported depreciation expenses were lower in the 3 years following 2016.

 

 

Sector Trends Table

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Arts Education            
Unrestricted Surplus (before depr.) 0.8% 12.7% 8.1% 4.9% 4.1%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ $17,408 $285,542 $187,338 $120,755 593.7% 554.41%
Ave. Total Expenses (before depr.) $2,095,049 $2,251,656 $2,312,229 $2,462,911 17.6% 10.90%
Operating Surplus (before depr.) 1.0% 9.5% 6.3% 3.1% 2.2%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ $20,478 $214,209 $144,681 $77,110 276.6% 255.24%
Ave. Total Expenses (before depr.) $2,095,049 $2,251,656 $2,312,229 $2,462,911 17.6% 10.90%
Operating Surplus (after depr.) -4.9% 3.6% 0.5% -2.4% 2.5%  
Ave. (Total Operating Revenue - Total Expenses (after depr.))/ -$107,231 $82,798 $12,585 -$60,981 -43.1% -46.35%
Ave. Total Expenses (after depr.) $2,176,249 $2,318,073 $2,412,279 $2,563,376 17.8% 11.12%
  • Arts Education organizations saw less robust but still positive net surpluses over time, by all 3 bottom line measures.

 

Index

2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Art Museums            
Unrestricted Surplus (before depr.) -4.9% 32.6% 20.5% 3.4% 8.3%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ -$648,356 $3,908,901 $2,639,082 $476,414 -173.5% -169.32%
Ave. Total Expenses (before depr.) $13,222,243 $11,984,145 $12,855,583 $13,922,784 5.3% -0.66%
Operating Surplus (before depr.) -5.9% 7.7% 5.4% -5.6% 0.3%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ -$780,729 $924,033 $689,571 -$775,824 -0.6% -6.25%
Ave. Total Expenses (before depr.) $13,222,243 $11,984,145 $12,855,583 $13,922,784 5.3% -0.66%
Operating Surplus (after depr.) -10.3% 1.7% -6.2% -15.2% -4.9%  
Ave. (Total Operating Revenue - Total Expenses (after depr.))/ -$1,400,792 $221,931 -$832,718 -$2,213,222 58.0% 49.05%
Ave. Total Expenses (after depr.) $13,552,113 $12,722,092 $13,538,875 $14,523,258 7.2% 1.10%
  • Art Museums’ bottom lines did not follow a smooth trajectory, but they did end the 4-year period higher than they were in 2016.
  • Taking inflation into account, Art Museums ran annual operating deficits each year except 2017. Relative to expenses, these were the most severe operating deficits of all sectors. Leaving out depreciation, they showed operating surpluses in 2017 and 2018 that became deficits in 2019.
  • Art Museums’ expense growth was higher than that of other sectors, before taking depreciation into account. At the same time, their unrestricted revenue growth was 11% lower over time in inflation-adjusted figures. This figure would have been even lower had the component of unrestricted revenue that is operating revenue not increased 2.5% above inflation. 

 

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Community            
Unrestricted Surplus (before depr.) 4.7% 8.8% 6.7% 7.8% 3.1%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ $67,003 $128,498 $99,665 $122,532 82.9% 72.52%
Ave. Total Expenses (before depr.) $1,430,738 $1,452,781 $1,478,610 $1,568,643 9.6% 3.43%
Operating Surplus (before depr.) 3.8% 7.1% 4.6% 7.4% 3.6%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ $53,818 $103,005 $67,758 $115,774 115.1% 102.94%
Ave. Total Expenses (before depr.) $1,430,738 $1,452,781 $1,478,610 $1,568,643 9.6% 3.43%
Operating Surplus (after depr.) -1.1% 2.3% -0.3% 2.8% 3.9%  
Ave. (Total Operating Revenue - Total Expenses (after depr.))/ -$15,707 $34,525 -$4,159 $45,554 -390.0% -373.61%
Ave. Total Expenses (after depr.) $1,458,932 $1,471,659 $1,521,550 $1,610,312 10.4% 4.13%
  • Community-based organizations’ bottom line indices increased over time, ending the period slightly better than where they began.

 

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Dance            
Unrestricted Surplus (before depr.) 3.7% 3.4% 3.4% 1.0% -2.8%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ $42,709 $42,318 $44,653 $12,951 -69.7% -71.39%
Ave. Total Expenses (before depr.) $1,139,632 $1,233,849 $1,298,332 $1,330,886 16.8% 10.17%
Operating Surplus (before depr.) 2.3% 1.8% 3.9% 3.2% 0.9%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ $26,096 $21,657 $50,073 $42,793 64.0% 54.70%
Ave. Total Expenses (before depr.) $1,139,632 $1,233,849 $1,298,332 $1,330,886 16.8% 10.17%
Operating Surplus (after depr.) 1.6% -0.5% -0.8% -2.2% -3.8%  
Ave. (Total Operating Revenue - Total Expenses (after depr.))/ $19,051 -$6,768 -$11,176 -$29,689 -255.8% -247.02%
Ave. Total Expenses (after depr.) $1,165,731 $1,258,003 $1,329,806 $1,367,787 17.3% 10.69%
  • The Dance sector’s bottom line indices worsened over time. There were average surpluses across the board in 2016, with slight deficits creeping into operating surplus indices thereafter.

 

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Music            
Unrestricted Surplus (before depr.) 6.1% 5.8% 1.6% 1.9% -4.2%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ $29,379 $28,645 $8,212 $10,315 -64.9% -66.88%
Ave. Total Expenses (before depr.) $480,964 $497,900 $523,175 $547,405 13.8% 7.37%
Operating Surplus (before depr.) 2.4% 3.5% 0.2% 2.2% -0.2%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ $11,316 $17,596 $1,097 $11,798 4.3% -1.64%
Ave. Total Expenses (before depr.) $480,964 $497,900 $523,175 $547,405 13.8% 7.37%
Operating Surplus (after depr.) 0.6% 1.7% -1.6% -0.1% -0.7%  
Ave. (Total Operating Revenue - Total Expenses (after depr.))/ $2,898 $8,548 -$8,611 -$331 -111.4% -110.78%
Ave. Total Expenses (after depr.) $484,928 $504,731 $531,959 $558,421 15.2% 8.64%
  • Music organizations experienced downward trends over time and they ended 2019 in the black on average, regardless of the approach used to calculate bottom line.

 

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Opera            
Unrestricted Surplus (before depr.) 2.6% 4.8% 1.2% 3.4% 0.7%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ $160,274 $301,180 $78,360 $209,700 30.8% 23.43%
Ave. Total Expenses (before depr.) $6,083,867 $6,293,907 $6,318,250 $6,231,852 2.4% -3.37%
Operating Surplus (before depr.) 1.1% -0.9% -1.5% 0.8% -0.3%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ $65,576 -$58,912 -$97,172 $49,118 -25.1% -29.34%
Ave. Total Expenses (before depr.) $6,083,867 $6,293,907 $6,318,250 $6,231,852 2.4% -3.37%
Operating Surplus (after depr.) -0.8% -2.8% -3.6% -1.5-% -0.7%  
Ave. (Total Operating Revenue - Total Expenses (after depr.))/ -$50,142 -$176,784 -$230,926 -$97,740 94.9% 83.89%
Ave. Total Expenses (after depr.) $6,142,880 $6,362,137 $6,389,990 $6,352,710 3.4% -2.44%
  • The Opera sector’s bottom line has remained quite consistent over time. Unrestricted surplus saw slightly positive increases, and operating surplus, both before and after depreciation, dipped into marginally negative territory.

 

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Performing Arts Centers            
Unrestricted Surplus (before depr.) -0.1% 15.0% 4.7% 10.1% 10.1%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ -$5,825 $1,163,514 $523,554 $1,162,683 -20060.2% -18930.40%
Ave. Total Expenses (before depr.) $9,980,298 $7,774,173 $11,110,702 $11,532,265 15.6% 9.01%
Operating Surplus (before depr.) -1.1% 2.8% 3.1% 0.9% 2.0%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ -$112,587 $217,127 $344,198 $100,909 -189.6% -184.55%
Ave. Total Expenses (before depr.) $9,980,298 $7,774,173 $11,110,702 $11,532,265 15.6% 9.01%
Operating Surplus (after depr.) -0.4% 1.1% -4.5% -0.4% 0.1%  
Ave. (Total Operating Revenue - Total Expenses (after depr.))/ -$32,460 $118,199 -$522,044 -$43,315 33.4% 25.89%
Ave. Total Expenses (after depr.) $7,832,296 $10,500,901 $11,679,376 $11,922,576 52.2% 43.61%
  • PACs’ bottom lines fluctuated considerably over time, across all 3 measures.
  • All indices were higher in 2019 than in 2016.

 

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Symphony Orchestra            
Unrestricted Surplus (before depr.) -1.2% 10.2% 7.9% -3.8% -2.7%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ -$44,131 $356,745 $288,400 -$153,138 247.0% 227.37%
Ave. Total Expenses (before depr.) $3,786,642 $3,490,045 $3,659,908 $3,998,755 5.6% -0.38%
Operating Surplus (before depr.) -5.5% -0.7% -1.4% -1.8% 3.7%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ -$209,546 -$25,678 -$51,331 -$73,349 -65.0% -66.98%
Ave. Total Expenses (before depr.) $3,786,642 $3,490,045 $3,659,908 $3,998,755 5.6% -0.38%
Operating Surplus (after depr.) -7.1% -2.7% -1.8% -3.1% 4.0%  
Ave. (Total Operating Revenue - Total Expenses (after depr.))/ -$270,508 -$94,387 -$66,241 -$125,422 -53.6% -56.26%
Ave. Total Expenses (after depr.) $3,821,379 $3,516,033 $3,700,208 $4,034,116 5.6% -0.41%
  • Symphony Orchestras’ unrestricted surplus deteriorated in 2019, while the other two measures increased. Their expense growth outpaced inflation while their unrestricted revenue growth failed to keep pace with inflation.

 

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Theater            
Unrestricted Surplus (before depr.) 6.1% 9.0% 14.5% 6.8% 0.7%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ $108,920 $168,853 $279,111 $139,525 28.1% 20.85%
Ave. Total Expenses (before depr.) $1,796,024 $1,876,388 $1,928,672 $2,052,471 14.3% 7.81%
Operating Surplus (before depr.) 4.7% 5.3% 7.1% 5.1% 0.5%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ $83,699 $99,770 $137,521 $104,924 25.4% 18.26%
Ave. Total Expenses (before depr.) $1,796,024 $1,876,388 $1,928,672 $2,052,471 14.3% 7.81%
Operating Surplus (after depr.) 0.5% 1.1% 2.9% 1.2% 0.7%  
Ave. (Total Operating Revenue - Total Expenses (after depr.))/ $8,935 $20,956 $58,035 $24,222 171.1% 155.75%
Ave. Total Expenses (after depr.) $1,837,075 $1,926,677 $1,974,855 $2,103,230 14.5% 8.01%
  • The Theater sector’s bottom line indices improved over time, across all 3 measures. All indices were positive at the start of the period and became more positive over time, with a slight dip in 2019. Growth in both operating revenue and total unrestricted revenue exceeded growth in expenses.

 

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Other Museums            
Unrestricted Surplus (before depr.) 3.3% 10.3% 19.0% 9.6% 6.2%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ $220,634 $707,014 $1,338,749 $694,357 214.7% 196.90%
Ave. Total Expenses (before depr.) $6,600,036 $6,856,766 $7,028,109 $7,270,500 10.2% 3.92%
Operating Surplus (before depr.) 5.3% 2.0% 9.8% 8.3% 3.0%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ $349,772 $134,974 $687,612 $606,215 73.3% 63.51%
Ave. Total Expenses (before depr.) $6,600,036 $6,856,766 $7,028,109 $7,270,500 10.2% 3.92%
Operating Surplus (after depr.) 0.0% -7.8% -1.2% 0.3% 0.3%  
Ave. (Total Operating Revenue - Total Expenses (after depr.))/ -$61 -$554,041 -$86,009 $21,429 -35229.5% -33241.05%
Ave. Total Expenses (after depr.) $6,984,655 $7,128,205 $7,430,372 $7,441,156 6.5% 0.51%
  • Other Museums’ unrestricted revenue growth exceeded expenses (before depreciation) for all four years.

 

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
General Performing Arts            
Unrestricted Surplus (before depr.) 5.3% 2.8% 0.8% 1.1% -4.2%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ $60,258 $31,925 $9,707 $13,592 -77.4% -78.72%
Ave. Total Expenses (before depr.) $1,129,873 $1,130,085 $1,234,162 $1,218,264 7.8% 1.72%
Operating Surplus (before depr.) -0.5% 1.9% 0.1% 0.8% 1.4%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ -$6,024 $20,911 $1,600 $9,993 -265.9% -256.50%
Ave. Total Expenses (before depr.) $1,129,873 $1,130,085 $1,234,162 $1,218,264 7.8% 1.72%
Operating Surplus (after depr.) -1.9% -0.6% -2.2% -1.6% 0.2%  
Ave. (Total Operating Revenue - Total Expenses (after depr.))/ -$21,116 -$6,453 -$27,148 -$20,261 -4.0% -9.48%
Ave. Total Expenses (after depr.) $1,137,782 $1,140,354 $1,256,882 $1,228,414 8.0% 1.85%
  • General Performing Arts organizations’ operating bottom lines improved over time.
  • Their unrestricted revenue growth exceeded expense growth in the portion made up of operating revenue.

 

 

Size Trends Tables

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Small            
Unrestricted Surplus (before depr.) 3% 6% 8% 6% 2.4%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ $4,595 $8,350 $11,728 $8,415 83.1% 72.77%
Ave. Total Expenses (before depr.) $134,394 $142,054 $138,628 $144,403 7.4% 1.37%
Operating Surplus (before depr.) 4% 4% 4% 4% 0.5%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ $5,021 $6,291 $5,579 $6,137 22.2% 15.31%
Ave. Total Expenses (before depr.) $134,394 $142,054 $138,628 $144,403 7.4% 1.37%
Operating Surplus (after depr.) 2% 3% 2% 3% 0.9%  
Ave. (Total Operating Revenue - Total Expenses (after depr.))/ $2,541 $3,993 $3,342 $4,028 58.5% 49.55%
Ave. Total Expenses (after depr.) $135,984 $143,508 $140,048 $145,567 7.0% 0.99%

 

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Medium            
Unrestricted Surplus (before depr.) 4% 6% 5% 8% 4.1%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ $44,963 $68,043 $51,257 $89,317 98.6% 87.40%
Ave. Total Expenses (before depr.) $1,076,985 $1,079,826 $1,065,004 $1,077,905 0.1% -5.58%
Operating Surplus (before depr.) 4% 3% 2% 3% -0.8%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ $40,098 $29,488 $21,432 $31,967 -20.3% -24.79%
Ave. Total Expenses (before depr.) $1,076,985 $,1079,826 $1,065,004 $1,077,905 0.1% -5.58%
Operating Surplus (after depr.) 0% -1% -2% -1% -0.4%  
Ave. (Total Operating Revenue - Total Expenses (after depr.))/ -5175 -14270 -19514 -9110 76.0% 66.07%
Ave. Total Expenses (after depr.) $1,101,840 $1,108,260 $1,089,967 $1,100,329 -0.1% -5.79%

 

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Large            
Unrestricted Surplus (before depr.) -4% 17% 15% 7% 11.2%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ $-751,895 $2,772,704 $2,633,086 $1,226,736 -263.2% -253.92%
Ave. Total Expenses (before depr.) 17849515 16708542 17022497 17653523 -1.1% -6.70%
Operating Surplus (before depr.) 0% 5% 5% -1% -1.2%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ -895 856546 885466 -204747 22776.8% 21481.85%
Ave. Total Expenses (before depr.) 17849515 16708542 17022497 17653523 -1.1% -6.70%
Operating Surplus (after depr.) -9% -1% -4% -6% 2.8%  
Ave. (Total Operating Revenue - Total Expenses (after depr.))/ -1671957 -150540 -691777 -1149433 -31.3% -35.14%
Ave. Total Expenses (after depr.) 18236470 17135502 17570865 18116525 -0.7% -6.28%

 

 

 

Geographic Market Trends Tables

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
New York - White Plains - Wayne, NY-NJ            
Unrestricted Surplus (before depr.) -7.2% 13.2% 15.2% -1.9% 5.3%  
Ave. Total Unrest. Revenue -Total Expenses (before depr.)/ $(504,191) $910,996 $1,023,254 $(133,080) -73.6% -75.1%
Ave. Total Expenses (before depr.) $7,027,885 $6,898,216 $6,734,143 $7,167,071 2.0% -3.8%
Operating Surplus (before depr.) -4.5% 9.1% 6.5% -3.1% 1.4%  
Ave. (Total Operating Revenue - Total Expenses (before depr.)/ $(315,045) $628,059 $441,054 $(224,398) -28.8% -32.8%
Ave. Total Expenses (before depr.) $7,027,885 $6,898,216 $6,734,143 $7,167,071 2.0% -3.8%
Operating Surplus (after depr.) -9.4% 3.5% 0.7% -7.8% 1.7%  
Ave. (Total Operating Revenue - Total Expenses (after depr.)/ $(696,583) $251,160 $47,502 $(583,297) -16.3% -21.0%
Ave. Total Expenses (after depr.) $7,409,423 $7,275,115 $7,127,694 $7,525,970 1.6% -4.2%
Los Angeles - Long Beach - Glendale            
Unrestricted Surplus (before depr.) -2.4% 14.0% 4.9% 8.1% 10.5%  
Ave. Total Unrest. Revenue -Total Expenses (before depr.)/ $(59,208) $371,301 $130,451 $232,430 -492.6% -470.3%
Ave. Total Expenses (before depr.) $2,488,026 $2,643,003 $2,676,256 $2,874,601 15.5% 9.0%
Operating Surplus (before depr.) -2.0% 8.0% 0.6% 7.4% 9.4%  
Ave. (Total Operating Revenue - Total Expenses (before depr.)/ $(50,860) $210,604 $17,021 $211,688 -516.2% -492.7%
Ave. Total Expenses (before depr.) $2,488,026 $2,643,003 $2,676,256 $2,874,601 15.5% 9.0%
Operating Surplus (after depr.) -6.8% 3.0% -3.9% 2.9% 9.7%  
Ave. (Total Operating Revenue - Total Expenses (after depr.)/ $(178,102) $81,783 $(108,247) $86,129 -148.4% -145.6%
Ave. Total Expenses (after depr.) $2,615,269 $2,771,823 $2,801,523 $3,000,160 14.7% 8.2%
Chicago - Naperville - Arlington Heights            
Unrestricted Surplus (before depr.) 0.1% 19.5% 11.4% 1.7% 1.6%  
Ave. Total Unrest. Revenue -Total Expenses (before depr.)/ $931 $367,472 $213,737 $31,282 3261.3% 3071.1%
Ave. Total Expenses (before depr.) $1,788,516 $1,882,089 $1,869,031 $1,840,154 2.9% -2.9%
Operating Surplus (before depr.) 3.9% 10.1% 6.1% -0.7% -4.6%  
Ave. (Total Operating Revenue - Total Expenses (before depr.)/ $68,892 $189,845 $114,871 $(12,991) -118.9% -117.8%
Ave. Total Expenses (before depr.) $1,788,516 $1,882,089 $1,869,031 $1,840,154 2.9% -2.9%
Operating Surplus (after depr.) 0.5% 6.4% 2.0% -3.7% -4.2%  
Ave. (Total Operating Revenue - Total Expenses (after depr.)/ $10,090 $123,832 $39,324 $(69,703) -790.8% -751.7%
Ave. Total Expenses (after depr.) $1,847,318 $1,948,102 $1,944,578 $1,896,866 2.7% -3.1%
San Francisco - San Mateo - Redwood City            
Unrestricted Surplus (before depr.) -5.0% 5.3% 3.5% 11.8% 16.7%  
Ave. Total Unrest. Revenue -Total Expenses (before depr.)/ $(161,348) $180,932 $118,131 $405,306 -351.2% -337.0%
Ave. Total Expenses (before depr.) $3,248,173 $3,396,794 $3,407,714 $3,444,187 6.0% 0.0%
Operating Surplus (before depr.) -1.4% 5.0% 1.7% -2.1% -0.7%  
Ave. (Total Operating Revenue - Total Expenses (before depr.)/ $(45,198) $171,158 $59,598 $(71,958) 59.2% 50.2%
Ave. Total Expenses (before depr.) $3,248,173 $3,396,794 $3,407,714 $3,444,187 6.0% 0.0%
Operating Surplus (after depr.) -5.9% 0.5% -2.5% -6.4% -0.5%  
Ave. (Total Operating Revenue - Total Expenses (after depr.)/ $(202,041) $17,936 $(90,392) $(230,251) 14.0% 7.5%
Ave. Total Expenses (after depr.) $3,405,015 $3,550,015 $3,557,704 $3,602,480 5.8% -0.2%
Washington - Arlington - Alexandria - Frederick - Gaithersburg - Rockville            
Unrestricted Surplus (before depr.) 10.0% 12.4% 23.4% 4.2% -5.7%  
Ave. Total Unrest. Revenue -Total Expenses (before depr.)/ $294,110 $384,158 $748,769 $138,024 -53.1% -55.7%
Ave. Total Expenses (before depr.) $2,944,336 $3,104,889 $3,199,531 $3,253,205 10.5% 4.2%
Operating Surplus (before depr.) 7.0% 3.6% 2.9% 1.4% -5.6%  
Ave. (Total Operating Revenue - Total Expenses (before depr.)/ $205,674 $112,537 $93,620 $45,522 -77.9% -79.1%
Ave. Total Expenses (before depr.) $2,944,336 $3,104,889 $3,199,531 $3,253,205 10.5% 4.2%
Operating Surplus (after depr.) 0.3% -2.4% -3.2% -4.3% -4.6%  
Ave. (Total Operating Revenue - Total Expenses (after depr.)/ $9,993 $(77,908) $(109,001) $(147,756) -1578.5% -1494.8%
Ave. Total Expenses (after depr.) $3,140,016 $3,295,334 $3,402,151 $3,446,483 9.8% 3.5%
Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Large            
Unrestricted Surplus (before depr.) 8.2% 12.0% 10.7% 16.1% 7.9%  
Ave. Total Unrest. Revenue -Total Expenses (before depr.)/ $167,355 $241,222 $230,000 $366,585 119.0% 106.6%
Ave. Total Expenses (before depr.) $2,039,707 $2,003,676 $2,158,483 $2,277,835 11.7% 5.4%
Operating Surplus (before depr.) -1.0% 5.3% 2.3% 9.7% 10.7%  
Ave. (Total Operating Revenue - Total Expenses (before depr.)/ $(19,749) $106,606 $49,999 $221,861 -1223.4% -1159.8%
Ave. Total Expenses (before depr.) $2,039,707 $2,003,676 $2,158,483 $2,277,835 11.7% 5.4%
Operating Surplus (after depr.) -6.6% -0.8% -3.2% 3.9% 10.5%  
Ave. (Total Operating Revenue - Total Expenses (after depr.)/ $(142,019) $(15,972) $(74,004) $94,666 -166.7% -162.9%
Ave. Total Expenses (after depr.) $2,161,977 $2,126,255 $2,282,486 $2,405,030 11.2% 4.9%
Medium            
Unrestricted Surplus (before depr.) 4.6% 16.1% 13.7% 7.6% 3.0%  
Ave. Total Unrest. Revenue -Total Expenses (before depr.)/ $141,854 $489,338 $450,715 $261,673 84.5% 74.0%
Ave. Total Expenses (before depr.) $3,051,155 $3,032,814 $3,287,037 $3,430,231 12.4% 6.1%
Operating Surplus (before depr.) 3.7% 6.9% 5.6% 2.1% -1.6%  
Ave. (Total Operating Revenue - Total Expenses (before depr.)/ $112,685 $208,452 $182,673 $71,694 -36.4% -40.0%
Ave. Total Expenses (before depr.) $3,051,155 $3,032,814 $3,287,037 $3,430,231 12.4% 6.1%
Operating Surplus (after depr.) -3.4% -0.7% -1.9% -4.6% -1.2%  
Ave. (Total Operating Revenue - Total Expenses (after depr.)/ $(110,575) $(22,838) $(65,974) $(167,089) 51.1% 42.6%
Ave. Total Expenses (after depr.) $3,274,414 $3,264,104 $3,535,684 $3,669,015 12.1% 5.7%
Small            
Unrestricted Surplus (before depr.) 8.9% 8.5% 5.5% 5.3% -3.6%  
Ave. Total Unrest. Revenue -Total Expenses (before depr.)/ $170,126 $159,814 $111,347 $112,576 -33.8% -37.6%
Ave. Total Expenses (before depr.) $1,912,687 $1,889,786 $2,007,164 $2,109,670 10.3% 4.1%
Operating Surplus (before depr.) 2.8% 4.9% 0.8% 0.6% -2.2%  
Ave. (Total Operating Revenue - Total Expenses (before depr.)/ $53,836 $92,930 $16,020 $12,917 -76.0% -77.4%
Ave. Total Expenses (before depr.) $1,912,687 $1,889,786 $2,007,164 $2,109,670 10.3% 4.1%
Operating Surplus (after depr.) -2.2% -0.2% -4.3% -4.6% -2.4%  
Ave. (Total Operating Revenue - Total Expenses (after depr.)/ $(43,594) $(4,055) $(91,555) $(102,001) 134.0% 120.7%
Ave. Total Expenses (after depr.) $2,010,117 $1,986,771 $2,114,738 $2,224,588 10.7% 4.4%
Very Small            
Unrestricted Surplus (before depr.) 4.1% 20.3% 21.1% 14.7% 10.7%  
Ave. Total Unrest. Revenue -Total Expenses (before depr.)/ $54,359 $274,593 $298,391 $215,046 295.6% 273.2%
Ave. Total Expenses (before depr.) $1,337,613 $1,354,347 $1,415,073 $1,459,581 9.1% 2.9%
Operating Surplus (before depr.) 3.2% 9.3% 11.2% 8.7% 5.5%  
Ave. (Total Operating Revenue - Total Expenses (before depr.)/ $42,411 $125,900 $158,059 $126,512 198.3% 181.4%
Ave. Total Expenses (before depr.) $1,337,613 $1,354,347 $1,415,073 $1,459,581 9.1% 2.9%
Operating Surplus (after depr.) -3.8% 1.7% 3.7% 0.7% 4.5%  
Ave. (Total Operating Revenue - Total Expenses (after depr.)/ $(55,035) $25,360 $55,890 $10,290 -118.7% -117.6%
Ave. Total Expenses (after depr.) $1,435,058 $1,454,888 $1,517,242 $1,575,804 9.8% 3.6%

 

 

 

BIPOC Organizations Trends Table

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
BIPOC Organizations            
Unrestricted Surplus (before depr.) 6% 9% 8% 13% 6.5%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ $71,348 $103,883 $95,872 $168,413 136.0% 122.68%
Ave. Total Expenses (before depr.) $1,148,019 $1,193,708 $1,250,563 $1,322,978 15.2% 8.72%
Operating Surplus (before depr.) 3% 6% 4% 6% 2.7%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ $38,290 $72,032 $45,039 $80,490 110.2% 98.31%
Ave. Total Expenses (before depr.) $1,148,019 $1,193,708 $1,250,563 $1,322,978 15.2% 8.72%
Operating Surplus (after depr.) -2% 0% -2% 1% 3.3%  
Ave. (Total Operating Revenue - Total Expenses (after depr.))/ -$28,699 $5,740 -$22,234 $12,162 -142.4% -139.98%
Ave. Total Expenses (after depr.) $1,176,504 $1,226,907 $1,295,045 $1,379,035 17.2% 10.58%

 

Index 2016 2017 2018 2019 2016-2019 change 2016-2019 change, adjusted for inflation
Non Culturally Specific Organizations            
Unrestricted Surplus (before depr.) -4% 16% 15% 6% 10.4%  
Ave. (Total Unrest. Revenue -Total Expenses (before depr.))/ -$165,153 $594,144 $581,196 $254,466 -254.1% -245.36%
Ave. Total Expenses (before depr.) $3,897,825 $3,768,566 $3,976,323 $4,160,998 6.8% 0.71%
Operating Surplus (before depr.) -3% 5% 2% -2% 2.0%  
Ave. (Total Operating Revenue - Total Expenses (before depr.))/ -$134,971 $173,835 $68,264 -$62,693 -53.6% -56.18%
Ave. Total Expenses (before depr.) $3,897,825 $3,768,566 $3,976,323 $4,160,998 6.8% 0.71%
