
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cultural Data Project &#187; Newsroom</title>
	<atom:link href="http://www.culturaldata.org/category/newsroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.culturaldata.org</link>
	<description>Operated by The Pew Charitable Trusts, the Cultural Data Project is a powerful online management tool designed to strengthen arts and cultural organizations.</description>
	<pubDate>Fri, 03 Feb 2012 20:36:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michigan CDP data featured in Huffington Post, Mlive.com, Detroit Free Press</title>
		<link>http://www.culturaldata.org/2012/01/26/michigan-cdp-data-featured-in-huffington-post-mlivecom-detroit-free-press/</link>
		<comments>http://www.culturaldata.org/2012/01/26/michigan-cdp-data-featured-in-huffington-post-mlivecom-detroit-free-press/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:17:04 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=2695</guid>
		<description><![CDATA[<a href="http://www.culturaldata.org/2012/01/26/michigan-cdp-data-featured-in-huffington-post-mlivecom-detroit-free-press/" title="Permanent Link to Michigan CDP data featured in <em>Huffington Post, Mlive.com, Detroit Free Press</em>"><img src="http://www.culturaldata.org/wp-content/uploads/creative-state-january-20121-100x50.jpg" width="100" height="50" alt="Object id #68->post_title" /></a>CDP data was spotlighted in several news articles in Michigan this week, following the release of <em>Creative State Michigan</em>, a report and accompanying website produced by ArtServe Michigan, a statewide advocacy organization. The report uses Michigan CDP data from 211 arts and cultural organizations to reveal the significant impact of nonprofit arts and cultural organizations on Michigan’s economy, education, and communities.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativestatemi.artservemichigan.org/"><img class="alignleft size-full wp-image-2699" title="Creative State Michigan" src="http://www.culturaldata.org/wp-content/uploads/creative-state-january-20121.jpg" alt="Creative State Michigan" width="197" height="100" /></a>CDP data was spotlighted in several news articles in Michigan this week, following the release of <em><a href="http://www.creativestatemi.org">Creative State Michigan</a></em>, a report and accompanying website produced by <a href="http://www.artservemichigan.org/">ArtServe Michigan</a>, a statewide advocacy organization. The report uses <a href="http://www.miculturaldata.org">Michigan CDP</a> data from 211 arts and cultural organizations to reveal the significant impact of nonprofit arts and cultural organizations on Michigan’s economy, education, and communities.</p>
<p>A January 24, 2012 article in <em>The Huffington Post</em>, “<a href="http://www.huffingtonpost.com/2012/01/24/detroit-art-and-culture-economy-art-serve_n_1228205.html">Detroit Art, Culture Organizations Have Large Economic Impact</a>,” quotes ArtServe Michigan’s director of public policy Mike Latvis: “For a while we heard a lot of folks mention that public funding for the arts is a handout. This report shows the incredible impact that Detroit&#8217;s arts and cultural organization have on the economy.”</p>
<p>Researchers and arts managers cite the Michigan CDP as a valuable resource for understanding the needs and impact of the arts and cultural sector. “It&#8217;s going to be really useful down the road, especially talking about the health of the Detroit art scene,” notes Nancy Sizer, director of Detroit Artists Market, according to <em>The Huffington Post</em>.</p>
<p>A January 23, 2012 article on the Michigan news blog Mlive.com, “<a href="http://www.mlive.com/entertainment/index.ssf/2012/01/michigan_arts_and_culture_gene.html">Michigan arts and culture generates more than $462 million in economic activity in 2009</a>,” highlights key report findings, such as the fact that a total of 12,667,492 people visited arts and cultural venues and events in Michigan in 2009, some 52 percent of which were open for free.</p>
<p>In addition, a January 24, 2012 in the <em>Detroit Free Press</em>, “<a href="http://www.freep.com/article/20120124/BUSINESS06/201240338/Arts-sector-called-growing-part-of-Michigan-s-economy?odyssey=mod%7Cnewswell%7Ctext%7CFRONTPAGE%7Cs">Arts sector called growing part of Michigan&#8217;s economy</a>,” also focuses on the Creative State Michigan report.  ArtServe Michigan’s president, Jennifer Goulet, is quoted, noting that “These organizations are economic drivers. They are providing jobs.”</p>
<p>To read <em>The Huffington Post</em> article, “Detroit Art, Culture Organizations Have Large Economic Impact,” <a href="http://www.huffingtonpost.com/2012/01/24/detroit-art-and-culture-economy-art-serve_n_1228205.html">click here</a>.</p>
<p>To read the Mlive.com article, “Michigan arts and culture generates more than $462 million in economic activity in 2009,” <a href="http://www.mlive.com/entertainment/index.ssf/2012/01/michigan_arts_and_culture_gene.html">click here</a>.</p>
<p>To read the <em>Detroit Free Press</em> article, “Arts sector called growing part of Michigan&#8217;s economy,” <a href="http://www.freep.com/article/20120124/BUSINESS06/201240338/Arts-sector-called-growing-part-of-Michigan-s-economy?odyssey=mod%7Cnewswell%7Ctext%7CFRONTPAGE%7Cs">click here</a>.</p>
<p>For more on Creative State Michigan, visit the CDP’s <a href="http://www.culturaldata.org/2012/01/26/cdp-data-used-to-develop-creative-state-michigan/">Research</a> page, or <a href="http://creativestatemi.artservemichigan.org/overview/reports/">click here</a> to view the report directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2012/01/26/michigan-cdp-data-featured-in-huffington-post-mlivecom-detroit-free-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDP to become an independent nonprofit</title>
		<link>http://www.culturaldata.org/2012/01/20/cdp-to-become-an-independent-nonprofit/</link>
		<comments>http://www.culturaldata.org/2012/01/20/cdp-to-become-an-independent-nonprofit/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:30:14 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=2665</guid>
		<description><![CDATA[Since 2005, the Cultural Data Project has been operated by The Pew Charitable Trusts. As the CDP continues its national expansion, our strategic plan called for an assessment of the project’s corporate structure. As the result of this evaluation, Pew and the CDP’s other governing partners concluded that the CDP will best be able to serve its mission in the years to come as an independent nonprofit organization.]]></description>
			<content:encoded><![CDATA[<p>Since 2005, the Cultural Data Project has been operated by <a href="http://www.pewtrusts.org">The Pew Charitable Trusts</a>, which has provided a strong base for the CDP’s development as the project grew to scale. The CDP began as a Pennsylvania experiment, designed to answer the question: could arts organizations enter data online just once a year, and then use it not only to apply to funders, but to track their own trends, compare their operations to peers, and build a toolbox of solid facts for research and advocacy? The answer has been a resounding yes – and not just for Pennsylvania.</p>
<p>Today, the CDP is operating in 11 states and the District of Columbia. The project collects data from more than 12,000 arts and cultural organizations, with the financial support of more than 115 <a href="http://www.culturaldata.org/partners/">partners</a> around the country. As the CDP continues its national expansion, our strategic plan called for an assessment of the project’s corporate structure. As the result of this evaluation, Pew and the CDP’s other governing partners concluded that the CDP will best be able to serve its mission in the years to come as an independent nonprofit organization. Over the coming year, the CDP will be transitioning to an independent 501(c)(3) and moving to new offices in Philadelphia.</p>
<p>Once established as an independent organization, the CDP will be in a position to lead a national dialogue on cultural policy research and development. We hope the new CDP will serve as a hub for partnerships with other entities that gather information about artists, commercial cultural organizations, and audience participation – helping us to become the truly national, comprehensive resource our sector needs. Pew will remain a major supporter and key advisor to the CDP, and the transition will enable the CDP to build a national board and governance structure to support its mission of strengthening the sector nationwide.</p>
<p>For participating states, the CDP’s operations will proceed full speed ahead. Participating organizations will continue to have access to the same powerful CDP reports and to our friendly Help Desk. Grantmakers will continue to use the CDP’s Funder Reports and <a href="http://www.culturaldata.org/gcdp/">online analytic tools</a> to better understand their applicants. And researchers and advocates will have access to an ever-growing repository of data on nonprofit arts and culture.</p>
<p>Meanwhile, as part of its capitalization for this transition, the CDP will be building its capacity to implement some exciting new enhancements, such as facilitating additional research partnerships, developing new technological tools and reporting features, and expanding our outreach and role as a national convener within the sector.</p>
<p>All of us at the CDP are immensely excited about taking the CDP to the next level in the years to come. We look forward to sharing more updates as we make this transition. In the meantime, feel free to <a href="http://www.culturaldata.org/contact-us/">contact us</a> if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2012/01/20/cdp-to-become-an-independent-nonprofit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDP data featured in New York Times and Wall Street Journal</title>
		<link>http://www.culturaldata.org/2011/11/23/cdp-data-featured-in-new-york-times-and-wall-street-journal/</link>
		<comments>http://www.culturaldata.org/2011/11/23/cdp-data-featured-in-new-york-times-and-wall-street-journal/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:45:15 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=2640</guid>
		<description><![CDATA[<a href="http://www.culturaldata.org/2011/11/23/cdp-data-featured-in-new-york-times-and-wall-street-journal/" title="Permanent Link to CDP data featured in <em>New York Times</em> and <em>Wall Street Journal</em>"><img src="http://www.culturaldata.org/wp-content/uploads/state_of_nyc_dance_web_thum1-77x99.gif" width="77" height="99" alt="Object id #65->post_title" /></a>CDP data was the focus of two news articles this week, following the release of Dance/NYC’s <em>State of NYC Dance</em> report. The report used data from the New York State Cultural Data Project to establish key benchmarks for nonprofit dancemakers in New York City, and the report’s findings raised interesting questions in articles in the <em>New York Times</em> and the <em>Wall Street Journal</em>.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2644" title="State of NYC Dance" src="http://www.culturaldata.org/wp-content/uploads/state_of_nyc_dance_web_thum1-77x99.gif" alt="State of NYC Dance" width="77" height="99" />CDP data was the focus of two news articles this week, following the release of <a href="http://www.dancenyc.org">Dance/NYC</a>’s <em><a href="http://www.dancenyc.org/resources/knowledge-base/research/id=107">State of NYC Dance</a></em> report. The report used data from the <a href="http://www.nysculturaldata.org">New York State Cultural Data Project</a> to establish key benchmarks for nonprofit dancemakers in New York City, and the report’s findings raised interesting questions in articles in the <em><a href="http://www.nytimes.com   ">New York Times</a></em> and the <em><a href="http://online.wsj.com/home-page">Wall Street Journal</a></em>.</p>
<p>Entitled “<a href="http://artsbeat.blogs.nytimes.com/2011/11/15/new-report-cites-strong-start-up-culture-of-dance-in-the-city/">New Report Cites Strong Start-Up Culture of Dance in the City</a>,” a November 15, 2011 <em>New York Times</em> article makes the case that “dance organizations in New York City are entrepreneurial and innovative, despite having to scramble for money and rely on part-time, contract and volunteer labor.” Noting that “19 percent of all premieres and 22 percent of all commissions came from companies with budgets [of $25,000 to $99,000],” the article highlights the entrepreneurial nature of the city’s small dance organizations, as well as their reliance on private contributions.</p>
<p>On November 16, 2011, the Wall Street Journal addressed another aspect of Dance/NYC’s report in its article, “<a href="http://online.wsj.com/article/SB10001424052970204190504577040554252659004.html?mod=googlenews_wsj">Corporate Support for Dance Wanes</a>.” The article highlights the fact that “for dance companies at five budget levels—from the smallest ($25,000 to $99,000) to the largest (greater than $5 million)—corporate giving represents between 2% and 8% of their contributed income.” The Wall Street Journal also notes that the largest companies are most reliant on ticket sales but “account for only 2% of new works,” going on to raise the question of whether “audiences turn out to see well-known classics […] rather than new choreography.”</p>
<p>To read the <em>New York Times</em> article, “New Report Cites Strong Start-Up Culture of Dance in the City”, <a href="http://artsbeat.blogs.nytimes.com/2011/11/15/new-report-cites-strong-start-up-culture-of-dance-in-the-city/">click here</a>.</p>
<p>To read the <em>Wall Street Journal</em> article, “Corporate Support for Dance Wanes,” <a href="http://online.wsj.com/article/SB10001424052970204190504577040554252659004.html?mod=googlenews_wsj">click here</a>.</p>
<p>For more on <em>State of NYC Dance</em>, visit the CDP’s <a href="http://www.culturaldata.org/2011/11/18/cdp-data-used-in-state-of-nyc-dance-report/">Research</a> page, or <a href="http://www.dancenyc.org/resources/knowledge-base/research/id=107">click here</a> to view the report directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2011/11/23/cdp-data-featured-in-new-york-times-and-wall-street-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DC CDP featured on Foundation Center blog, podcast</title>
		<link>http://www.culturaldata.org/2011/10/14/dc-cdp-featured-on-foundation-center-blog-podcast/</link>
		<comments>http://www.culturaldata.org/2011/10/14/dc-cdp-featured-on-foundation-center-blog-podcast/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:39:06 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=2612</guid>
		<description><![CDATA[<a href="http://www.culturaldata.org/2011/10/14/dc-cdp-featured-on-foundation-center-blog-podcast/" title="Permanent Link to DC CDP featured on Foundation Center blog, podcast"><img src="http://www.culturaldata.org/wp-content/uploads/dc_rgb_small-100x64.jpg" width="100" height="64" alt="Object id #63->post_title" /></a>The Foundation Center’s blog, <em>Philanthropy Front and Center – Washington, DC</em>, spotlighted the launch of the DC Cultural Data Project in a recent post. The article, “Cultural Data Project: A New Tool for DC Arts Groups to Strengthen Capacity &#038; Chart Impact,” details the benefits of participating in the CDP for DC’s arts and cultural community.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dcculturaldata.org"><img class="alignleft size-thumbnail wp-image-2614" title="DC Cultural Data Project" src="http://www.culturaldata.org/wp-content/uploads/dc_rgb_small-100x64.jpg" alt="DC Cultural Data Project" width="100" height="64" /></a>The <a href="http://foundationcenter.org">Foundation Center</a>’s blog, <em><a href="http://dcblog.foundationcenter.org/">Philanthropy Front and Center – Washington, DC</a></em>, spotlighted the launch of the <a href="http://www.dcculturaldata.org">DC Cultural Data Project</a> in a recent post. The article, “<a href="http://dcblog.foundationcenter.org/2011/10/cultural-data-project-a-new-tool-for-dc-arts-groups-to-strengthen-capacity-chart-impact.html">Cultural Data Project: A New Tool for DC Arts Groups to Strengthen Capacity &amp; Chart Impact</a>,” details the benefits of participating in the CDP for DC’s arts and cultural community.</p>
<p>“What makes this exciting is that the CDP is nationwide, providing uniform tools to document the expansive impact of arts and culture locally and nationally,” said Jennifer Cover Payne, president of the Cultural Alliance of Greater Washington, in the article.</p>
<p>The DC CDP was also recently the topic of a <a href="http://grantspace.org/Multimedia-Archive/Podcasts/Philanthropy-Chat-Michael-Bigley-and-Jenny-Snyder-on-the-Cultural-Data-Project-2011-09-23">Philanthropy Chat podcast</a> . Hosted by Patricia Pasqual, director of the Foundation Center’s Washington, DC office, the podcast features an interview with Jenny Snyder, an associate with the CDP, and Michael Bigley, a program officer at the Morris &amp; Gwendolyn Cafritz Foundation, which is one of the lead funders supporting the launch of the DC CDP.</p>
<p>With more than 11,000 arts and cultural organizations participating in the CDP nationwide, Bigley points out that “an individual nonprofit can measure themselves amongst different peer groups, disciplines, budget sizes – the list can go on and on – so that they can get some great data and discover trends that are going on in the field.” Particularly in a challenging economy, he notes that the CDP is both a great tool for arts advocates and an important learning tool for individual organizations.</p>
<p>To read the Foundation Center blog post, <a href="http://dcblog.foundationcenter.org/2011/10/cultural-data-project-a-new-tool-for-dc-arts-groups-to-strengthen-capacity-chart-impact.html">click here</a>.</p>
<p>To listen to the Philanthropy Chat podcast, <a href="http://grantspace.org/Multimedia-Archive/Podcasts/Philanthropy-Chat-Michael-Bigley-and-Jenny-Snyder-on-the-Cultural-Data-Project-2011-09-23">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2011/10/14/dc-cdp-featured-on-foundation-center-blog-podcast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cultural Data Project launches in DC</title>
		<link>http://www.culturaldata.org/2011/10/01/cultural-data-project-launches-in-dc/</link>
		<comments>http://www.culturaldata.org/2011/10/01/cultural-data-project-launches-in-dc/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 13:00:39 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=2503</guid>
		<description><![CDATA[Arts and cultural organizations in the District of Columbia will now have access to state of the art technology to help them strengthen their management capacity and demonstrate their value and impact in communities. The DC Cultural Data Project (CDP), a web-based data collection tool for arts and cultural organizations and their advocates, is launching on October 3, 2011 with the help of a consortium of public and private funders.]]></description>
			<content:encoded><![CDATA[<p><a href="www.dcculturaldata.org"><img class="alignleft" title="DC Cultural Data Project" src="http://pacdp.org/content/state_logos/dc_RGB_small.jpg" alt="" width="150" height="97" /></a>Arts and cultural organizations in the District of Columbia will now have access to state of the art technology to help them strengthen their management capacity and demonstrate their value and impact in communities. The <a href="http://www.dcculturaldata.org">DC Cultural Data Project</a> (CDP), a web-based data collection tool for arts and cultural organizations and their advocates, is launching on October 3, 2011 with the help of a consortium of public and private funders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2011/10/01/cultural-data-project-launches-in-dc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDP featured at Council on Foundations blog</title>
		<link>http://www.culturaldata.org/2011/09/29/cdp-featured-at-council-on-foundations-blog/</link>
		<comments>http://www.culturaldata.org/2011/09/29/cdp-featured-at-council-on-foundations-blog/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:01:30 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=2508</guid>
		<description><![CDATA[<a href="http://www.culturaldata.org/2011/09/29/cdp-featured-at-council-on-foundations-blog/" title="Permanent Link to CDP featured at Council on Foundations blog"><img src="http://www.culturaldata.org/wp-content/uploads/vakharia1-71x100.jpg" width="71" height="100" alt="Object id #61->post_title" /></a>The Council on Foundations ’ blog, <em>RE: Philanthropy</em>, featured a guest post by CDP director Neville Vakharia, “The Cultural Data Project: An Effective Tool for Arts Funders.”  The post aims to introduce Council on Foundations members from other philanthropic sectors to the CDP and the role it is playing as a resource for the arts and cultural sector.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2514" title="Neville Vakharia" src="http://www.culturaldata.org/wp-content/uploads/vakharia1-71x100.jpg" alt="Neville Vakharia" width="71" height="100" />On September 27, 2011, the <a href="http://www.cof.org/">Council on Foundations</a>’ blog, <em>RE: Philanthropy</em>, featured a guest post by CDP director Neville Vakharia. Vakharia’s post, “<a href="http://www.cofinteract.org/rephilanthropy/?p=3390">The Cultural Data Project: An Effective Tool for Arts Funders</a>,” aims to introduce Council on Foundations members from other philanthropic sectors to the CDP and the role it is playing as a resource for the arts and cultural sector.</p>
<p>“Although the CDP is less than a decade old,” the post notes, “it’s already regarded as a top-notch resource for data on nonprofit arts and culture. Just last month, the National Endowment for the Arts <a href="http://www.nea.gov/news/news11/Research-Art-Works.html">cited the CDP</a> as a place researchers could go for dependable data &#8212; along with traditional sources like the U.S. Census Bureau.”</p>
<p>To read Neville Vakharia’s post, <a href="http://www.cofinteract.org/rephilanthropy/?p=3390">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2011/09/29/cdp-featured-at-council-on-foundations-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDP data cited in Philadelphia Inquirer article and editorial</title>
		<link>http://www.culturaldata.org/2011/09/23/cdp-data-cited-in-philadelphia-inquirer-article-and-editorial/</link>
		<comments>http://www.culturaldata.org/2011/09/23/cdp-data-cited-in-philadelphia-inquirer-article-and-editorial/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:45:16 +0000</pubDate>
		<dc:creator>dabramson</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=2477</guid>
		<description><![CDATA[<a href="http://www.culturaldata.org/2011/09/23/cdp-data-cited-in-philadelphia-inquirer-article-and-editorial/" title="Permanent Link to CDP data cited in <em>Philadelphia Inquirer</em> article and editorial"><img src="http://www.culturaldata.org/wp-content/uploads/2011_portfolio_cover_218x300-72x100.jpg" width="72" height="100" alt="Object id #58->post_title" /></a>“The first comprehensive look at how the region's arts and cultural organizations fared financially during the steep recession of 2009 does not present a pretty picture,” notes a September 16th article in The Philadelphia Inquirer, “Philadelphia arts’ shifting financial picture.” The article focuses on the findings of the 2011 Portfolio, a new report from the Greater Philadelphia Cultural Alliance that used data from the Pennsylvania Cultural Data Project to assess the Philadelphia region’s arts and cultural sector. 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2498" title="2011_portfolio_cover_218x300" src="http://www.culturaldata.org/wp-content/uploads/2011_portfolio_cover_218x300.jpg" alt="2011_portfolio_cover_218x300" width="153" height="210" />“The first comprehensive look at how the region&#8217;s arts and cultural organizations fared financially during the steep recession of 2009 does not present a pretty picture,” notes a September 16th article in <em><a href="http://www.philly.com" target="_blank">The Philadelphia Inquirer</a></em>, “<a href="http://articles.philly.com/2011-09-16/news/30183232_1_cultural-organizations-arts-groups-greater-philadelphia-cultural-alliance" target="_blank">Philadelphia arts’ shifting financial picture</a>.” The article focuses on the findings of the <em>2011 Portfolio</em>, a new report from the <a href="http://www.philaculture.org" target="_blank">Greater Philadelphia Cultural Alliance</a> that used data from the <a href="http://www.pacdp.org" target="_blank">Pennsylvania Cultural Data Project</a> to assess the Philadelphia region’s arts and cultural sector.</p>
<p>“All has not been gloom, however,” the article continues, pointing out that individual donations were up 20 percent, despite losses in corporate, foundation and government revenue. The article notes that attendance increased as well, making Philadelphia “something of an anomaly” amidst national declines in arts attendance.</p>
<p>The <em>Inquirer </em>followed up on this news story with a September 19th editorial entitled “<a href="http://articles.philly.com/2011-09-19/news/30176210_1_greater-philadelphia-cultural-alliance-cultural-organizations-cultural-groups" target="_blank">Region must step up support for arts groups.</a>” The editorial notes that “loyalty to the arts demonstrates once again that culture is viewed as vital to the region&#8217;s quality of life,” but argues that the region’s “deserving” organizations need access to a source of steady, predictable funding, in the form of a regional cultural fund.</p>
<p>To read the news story on Philadelphia arts’ shifting financial picture, <a href="http://articles.philly.com/2011-09-16/news/30183232_1_cultural-organizations-arts-groups-greater-philadelphia-cultural-alliance" target="_blank">click here</a>.</p>
<p>To read the editorial, “Region must step up support for arts groups,” <a href="http://articles.philly.com/2011-09-19/news/30176210_1_greater-philadelphia-cultural-alliance-cultural-organizations-cultural-groups" target="_blank">click here</a>.</p>
<p>For more on <em>2011 Portfolio</em>, visit the CDP’s <a href="http://www.culturaldata.org/2011/09/23/2011-portfolio/">Research page</a>, or <a href="http://www.philaculture.org/research/2011-portfolio" target="_blank">click here</a> to view the report directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2011/09/23/cdp-data-cited-in-philadelphia-inquirer-article-and-editorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDP featured in Trust Magazine</title>
		<link>http://www.culturaldata.org/2011/09/01/cdp-featured-in-trust-magazine/</link>
		<comments>http://www.culturaldata.org/2011/09/01/cdp-featured-in-trust-magazine/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:30:02 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=2411</guid>
		<description><![CDATA[<a href="http://www.culturaldata.org/2011/09/01/cdp-featured-in-trust-magazine/" title="Permanent Link to CDP featured in <em>Trust Magazine</em>"><img src="http://www.culturaldata.org/wp-content/uploads/trust_spring2011_cover-77x100.jpg" width="77" height="100" alt="Object id #56->post_title" /></a>The Summer 2011 issue of <em>Trust Magazine</em>, the biannual magazine published by The Pew Charitable Trusts, featured a brief article on the Cultural Data Project. The article, “Gathering the Numbers on Arts and Culture,” highlights the CDP’s launch last year in Michigan and notes that arts patrons in the state will soon have the data they need to make arts and culture part of the Governor’s broader strategy about budget priorities.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2410" title="Trust Magazine, Summer 2011" src="http://www.culturaldata.org/wp-content/uploads/trust_spring2011_cover-77x100.jpg" alt="Trust Magazine, Summer 2011" width="77" height="100" />Trust Magazine, Summer 2011The Summer 2011 issue of <a href="http://www.pewtrusts.org/trust_magazine_drill.aspx?id=85899362728"><em>Trust Magazine</em></a>, the biannual magazine published by <a href="http://www.pewtrusts.org/">The Pew Charitable Trusts</a>, featured a brief article on the <a href="http://www.culturaldata.org/">Cultural Data Project</a>. The article, “<a href="http://www.pewtrusts.org/news_room_detail.aspx?id=85899362700">Gathering the Numbers on Arts and Culture</a>,” highlights the CDP’s launch last year in Michigan and notes that arts patrons in the state will soon have the data they need to make arts and culture part of the Governor’s broader strategy about budget priorities.</p>
<p>The article features quotes from Melonie Colaianne, president of the <a href="http://www.masco.com/corporate_information/citizenship/foundation/">Masco Corporation Foundation</a> in Michigan, and Brian Rogers, deputy executive director of the <a href="http://www.pacouncilonthearts.org/">Pennsylvania Council on the Arts</a>, both of whom have been centrally involved in launching the CDP in their states. “We know the arts are very valuable,” said Colaianne in the article. “We can’t just say those words, though. We have to be able to back that up. [The CDP] will allow us to do that.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2011/09/01/cdp-featured-in-trust-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDP is hiring!</title>
		<link>http://www.culturaldata.org/2011/08/26/cdp-is-hiring-2/</link>
		<comments>http://www.culturaldata.org/2011/08/26/cdp-is-hiring-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:43:11 +0000</pubDate>
		<dc:creator>jcahail</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=2407</guid>
		<description><![CDATA[The CDP is looking for an associate to join our team in Philadelphia.]]></description>
			<content:encoded><![CDATA[<p>The CDP is looking for an associate to join our team in Philadelphia.  If you are interested in learning more about this position, please click <a title="Career@pew" href="https://jobs-pct.icims.com/jobs/2640/job">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2011/08/26/cdp-is-hiring-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDP launches in Vermont</title>
		<link>http://www.culturaldata.org/2011/08/01/cdp-launches-in-vermont/</link>
		<comments>http://www.culturaldata.org/2011/08/01/cdp-launches-in-vermont/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:00:12 +0000</pubDate>
		<dc:creator>jbirdsong</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=2394</guid>
