<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cultural Data Project &#187; Newsroom</title>
	<atom:link href="http://www.culturaldata.org/category/newsroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.culturaldata.org</link>
	<description>Operated by The Pew Charitable Trusts, the Cultural Data Project is a powerful online management tool designed to strengthen arts and cultural organizations.</description>
	<pubDate>Wed, 01 Sep 2010 14:44:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bmore article cites Art is Everywhere in Baltimore</title>
		<link>http://www.culturaldata.org/2010/08/23/bmore-article-cites-art-is-everywhere-in-baltimore/</link>
		<comments>http://www.culturaldata.org/2010/08/23/bmore-article-cites-art-is-everywhere-in-baltimore/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:28:16 +0000</pubDate>
		<dc:creator>jcahail</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=1401</guid>
		<description><![CDATA[A recent Bmore article discusses ways in which The Greater Baltimore Cultural Alliance's recently published Art is Everywhere in Baltimore is helping to articulate the economic impact of the arts.  ]]></description>
			<content:encoded><![CDATA[<p>A recent <em>Bmore </em>article discusses ways in which the Greater Baltimore Cultural Alliance&#8217;s (GBCA&#8217;s) recently published <em><a title="Art is everywhere in Baltimore" href="http://www.artiseverywhereinbaltimore.org/">Art is Everywhere in Baltimore</a></em> is helping to articulate the economic impact of the arts.  The report, which is based on CDP data, states that arts and cultural nonprofits in the city employ a workforce of more than 9,625 people and are responsible for $148 million in direct expenditures.</p>
<p>In <em>Art is Everywhere in Baltimore</em>, Doreen Bolger, Director of the Baltimore Museum of Art and GBCA board member, and Nancy Haragan, former director of the GBCA, write about the role of the arts industry in neighborhood revitalization, community engagement and new development.</p>
<p>Read the article, entitled <em>Baltimore’s art community paints a pretty picture of the Baltimore economy</em>, <a title="Bmore article" href="http://www.bmoremedia.com/features/artsandtheeconomy072710.aspx">here</a> and visit the Art is Everywhere in Baltimore <a title="Art is Everywhere in Baltimore" href="http://www.artiseverywhereinbaltimore.org/">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2010/08/23/bmore-article-cites-art-is-everywhere-in-baltimore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read the inaugural issue of Data Matters: News from The Cultural Data Project</title>
		<link>http://www.culturaldata.org/2010/06/29/datamatters/</link>
		<comments>http://www.culturaldata.org/2010/06/29/datamatters/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:56:50 +0000</pubDate>
		<dc:creator>jcahail</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=1338</guid>
		<description><![CDATA[The CDP is happy to announce the inaugural issue of our newsletter, Data Matters, your guide to what’s happening at the CDP.
]]></description>
			<content:encoded><![CDATA[<p>The CDP is happy to announce the inaugural issue of our newsletter, <a href="http://www.culturaldata.org/wp-content/uploads/data-matters-june-2010.pdf"><em>Data Matters</em></a>, your guide to what’s happening at the CDP.</p>
<p>The title, Data Matters, refers both to the fact that this is your guide to what’s happening at the CDP and to the core belief that drives the project’s mission: data matters. It can help us make our case, improve our operations and make informed decisions. Ultimately, we believe, data can help us build a stronger arts and cultural sector.</p>
<p>We hope you’ll enjoy this first issue of Data Matters. Please let us know what you think, and what you’d like to see in future issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2010/06/29/datamatters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cultural Data Project launches in Michigan - state number eight!</title>
		<link>http://www.culturaldata.org/2010/05/03/cdp-michigan/</link>
		<comments>http://www.culturaldata.org/2010/05/03/cdp-michigan/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:34:55 +0000</pubDate>
		<dc:creator>jcahail</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=1287</guid>
		<description><![CDATA[On May 3rd, the CDP launched in Michigan--state number eight.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the launch of the <strong>Michigan Cultural Data Project (Michigan CDP)</strong>.  The Michigan CDP is a collaborative statewide effort supported by public and private funders and advocacy agencies throughout the state.  Michigan is the eighth state to adopt the CDP&#8217;s powerful financial, programmatic and operational management tools.</p>
<p>Information about the Michigan CDP can be found at <a title="Michigan Cultural Data Project" href="http://www.miculturaldata.org">www.miculturaldata.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2010/05/03/cdp-michigan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NEA Chairman cites CDP data before Congress</title>
		<link>http://www.culturaldata.org/2010/04/13/nea-chairman-cites-cdp-data-before-congress/</link>
		<comments>http://www.culturaldata.org/2010/04/13/nea-chairman-cites-cdp-data-before-congress/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:51:40 +0000</pubDate>
		<dc:creator>jcahail</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=1258</guid>
		<description><![CDATA[Rocco Landesman, Chairman of the National Endowment for the Arts, cited Pennsylvania CDP data when describing his "Art Works" tour before Congress.]]></description>
			<content:encoded><![CDATA[<p>Rocco Landesman, Chairman of the National Endowment for the Arts, cited Pennsylvania CDP data in a statement he delivered today to the Appropriation Subcommittee on Interior, Environment and Related Agencies.</p>
<p>When describing his &#8220;Art Works&#8221; tour, Mr. Landesman said, &#8220;I was in Pennsylvania last week, and the Governor cited the Pennsylvania Cultural Data Project, which reports that in Pennsylvania alone, nonprofit cultural organizations and their audiences had direct expenditures of $1.99 billion, which supports over 48,000 full-time equivalent jobs and means over $900,000,000 in resident household income.&#8221;</p>
<p>The statistic illustrates the third meaning ascribed to &#8220;Art Works,&#8221; which is that &#8220;arts workers have real jobs that are a vital part of this country&#8217;s economy,&#8221; and was originally used in the Americans for the Arts&#8217; <em>Arts &amp; Economic Prosperity III</em> report, which relied heavily on CDP data.</p>
<p>Read the Chairman&#8217;s prepared statement <a title="NEA_Landesman testimony" href="http://arts.gov/news/news10/congressional-testimony-March2010.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2010/04/13/nea-chairman-cites-cdp-data-before-congress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDP&#8217;s success story in Pew Prospectus 2010</title>
		<link>http://www.culturaldata.org/2010/04/07/cdps-success-story-in-pew-prospectus-2010/</link>
		<comments>http://www.culturaldata.org/2010/04/07/cdps-success-story-in-pew-prospectus-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:46:11 +0000</pubDate>
		<dc:creator>jcahail</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=1251</guid>
		<description><![CDATA[The story of how CDP data was used to defeat the arts tax and identify the challenge of maintaining adequate working capital reserves.]]></description>
			<content:encoded><![CDATA[<p>The <em>Pew Prospectus 2010</em>, a publication of the Pew Charitable Trusts, details how data from CDP helped the Greater Philadelphia Cultural Alliance defeat the arts tax and played a key role in identifying the challenge of maintaining adequate working capital reserves.  Read the article <a title="Pew Prospectus 2010" href="http://www.pewtrusts.org/uploadedFiles/wwwpewtrustsorg/Static_Pages/About_Us/Pew%20Prospectus2010.pdf#page=24">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2010/04/07/cdps-success-story-in-pew-prospectus-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDP featured in webinar for 900</title>
		<link>http://www.culturaldata.org/2010/03/25/cdp-featured-in-webinar-for-900/</link>
		<comments>http://www.culturaldata.org/2010/03/25/cdp-featured-in-webinar-for-900/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:28:25 +0000</pubDate>
		<dc:creator>jcahail</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=1245</guid>
		<description><![CDATA[CDP presents during an FSG webinar on shared measurement.]]></description>
			<content:encoded><![CDATA[<p>On March 24th, CDP staff presented a portion of the webinar hosted by FSG Social Impact Advisors on Shared Measurement and Evaluation Systems.  Click <a title="FSG webinar Q&amp;A " href="http://sharedmeasurementapproaches.pbworks.com/Webinar+on+Shared+Measurement--Questions+and+Answers" target="_blank">here</a> to view the questions, answers and discussions prompted by the 900+ participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2010/03/25/cdp-featured-in-webinar-for-900/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California CDP data used in testimony before Joint Committee on the Arts</title>
		<link>http://www.culturaldata.org/2010/02/15/california-cdp-data-used-in-testimony-before-joint-committee-on-the-arts/</link>
		<comments>http://www.culturaldata.org/2010/02/15/california-cdp-data-used-in-testimony-before-joint-committee-on-the-arts/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:09:10 +0000</pubDate>
		<dc:creator>jcahail</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=1277</guid>
		<description><![CDATA[Brad Erikson, Executive Director of Theatre Bay Area, cited CDP data when talking about the impact and value of the arts and cultural nonprofits in California.]]></description>
			<content:encoded><![CDATA[<p>Brad Erickson, Executive Director of Theatre Bay Area, referenced CDP data in remarks to California&#8217;s Joint Committee  on the Arts.</p>
<p>&#8220;Each year, millions of Californians flock to [these] nonprofits for entertainment, enlightenment and cultural enrichment. The California Cultural Data Project reports that in 2008, nonprofit arts organizations attracted 23 million attendees. &#8221;</p>
<p>Mr. Erickson spoke about the impact of California arts and cultural nonprofits, highlighting the economic activity they generate, the importance of the services they provide and the innovation they employ.  Read Mr. Erikson&#8217;s remarks <a title="Theatre Bay Area" href="http://www.theatrebayarea.org/mag/article.jsp?thispage=mag.jsp&amp;id=559">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2010/02/15/california-cdp-data-used-in-testimony-before-joint-committee-on-the-arts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harlem Arts Alliance supports CDP outreach for broad participation</title>
		<link>http://www.culturaldata.org/2010/02/04/harlem-arts-alliance-supports-cdp-outreach-for-broad-participation/</link>
		<comments>http://www.culturaldata.org/2010/02/04/harlem-arts-alliance-supports-cdp-outreach-for-broad-participation/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:32:21 +0000</pubDate>
		<dc:creator>jcahail</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=1237</guid>
		<description><![CDATA[Michael Unthank, Executive Director of the Harlem Arts Alliance, describes CDP as an opportunity to provide a voice for arts and cultural organizations through data in his Harlem New Group article.  ]]></description>
			<content:encoded><![CDATA[<p>Michael Unthank, Executive Director of the Harlem Arts Alliance, describes CDP as an opportunity to provide a voice for arts and cultural organizations through data in his Harlem New Group article.  Read the article <a href="http://harlemnewsgroup.com/modules/news/index.php?storytopic=2&#038;storynum=5">here </a>(February 4th issue, page 14).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2010/02/04/harlem-arts-alliance-supports-cdp-outreach-for-broad-participation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDP is hiring!</title>
		<link>http://www.culturaldata.org/2010/02/01/cdp-is-hiring/</link>
		<comments>http://www.culturaldata.org/2010/02/01/cdp-is-hiring/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:27:01 +0000</pubDate>
		<dc:creator>jcahail</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=1182</guid>
		<description><![CDATA[The CDP is looking for an associate to join our team in Philadelphia.  ]]></description>
			<content:encoded><![CDATA[<p>The CDP is looking for an associate to join our team in Philadelphia.  If you are interested in learning more about this position, please click <a title="Career@pew" href="http://jobs-pct.icims.com/jobs/search?ss=1&amp;searchKeyword=&amp;searchLocation=-13867-Philadelphia&amp;searchCategory=">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2010/02/01/cdp-is-hiring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDP partners with OPERA America</title>
		<link>http://www.culturaldata.org/2010/01/20/cdp-partners-with-opera-america/</link>
		<comments>http://www.culturaldata.org/2010/01/20/cdp-partners-with-opera-america/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:33:17 +0000</pubDate>
		<dc:creator>jcahail</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.culturaldata.org/?p=1201</guid>
		<description><![CDATA[The CDP has launched a new website for professional opera companies belonging to OPERA America.]]></description>
			<content:encoded><![CDATA[<p>In collaboration with OPERA America, the CDP has launched a new website for professional opera companies belonging to the national service organization. In addition to completing the CDP&#8217;s Data Profile, which collects financial, programmatic and operational data in a standardized form for all types of arts and cultural organizations, member opera companies will also be able to enter their opera-specific data, previously collected annually by OPERA America in the Professional Opera Survey.  Participating operas will have access to the CDP&#8217;s reporting features to track trends.  OPERA America will have access to the information, saving the opera companies the time of filling out yet another form, and will use these data to produce reports for their professional member companies.  Read more at <a href="http://operaamerica.culturaldata.org/" target="_blank">http://operaamerica.culturaldata.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldata.org/2010/01/20/cdp-partners-with-opera-america/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
